From October 21 to December 2 I will be travelling a lot.
Even by my standards...
To give you an idea of just how much I'm flying, I've put together a table:
# | Date | Depart | Arrive | Distance |
1 | Fri, Oct 21 | Edmonton, Canada | Toronto, Canada | 2696 km / 1675 mi |
2 | Fri, Oct 21 | Toronto, Canada | Baltimore, USA | 557 km / 346 mi |
3 | Mon, Oct 24 | Baltimore, USA | Toronto, Canada | 557 km / 346 mi |
4 | Mon, Oct 24 | Toronto, Canada | London, UK | 5723 km / 3556 mi |
5 | Tue, Oct 25 | London, UK | Stavanger, Norway | 909 km / 565 mi |
6 | Sun, Oct 30 | Stavanger, Norway | London, UK | 909 km / 565 mi |
7 | Sun, Oct 30 | London, UK | Calgary, Canada | 7036 km / 4372 mi |
8 | Sun, Oct 30 | Calgary, Canada | Edmonton, Canada | 246 km / 153 mi |
9 | Fri, Nov 11 | Edmonton, Canada | Denver, USA | 1640 km / 1019 mi |
9 | Fri, Nov 11 | Denver, USA | Houston, USA | 1387 km / 862 mi |
10 | Tue, Nov 15 | Houston, USA | Edmonton, Canada | 2984 km / 1854 mi |
11 | Fri, Nov 18 | Edmonton, Canada | Toronto, Canada | 2696 km / 1675 mi |
12 | Fri, Nov 18 | Toronto, Canada | Baltimore, USA | 557 km / 346 mi |
13 | Mon, Nov 21 | Baltimore, USA | Toronto, Canada | 557 km / 346 mi |
14 | Mon, Nov 21 | Toronto, Canada | Edmonton, Canada | 2696 km / 1675 mi |
15 | Tue, Nov 22 | Edmonton, Canada | Montreal, Canada | 2977 km / 1850 mi |
16 | Tue, Nov 22 | Montreal, Canada | Paris, France | 5540 km / 3442 mi |
17 | Fri, Dec 2 | Paris, France | London, UK | 348 km / 216 mi |
18 | Fri, Dec 2 | London, UK | Edmonton, UK | 6831 km / 4244 mi |
Total | 46846 km / 29108 mi |
For a sense of scale, that is larger than the circumference of the earth at the equator.
Terry has threatened me with...something if I don't attempt to document this in some way.
So expect updates over the next month that will be filled with pictures (hopefully), travel observations (likely), and complaints (definitely).
LET TRAVEL MONTH BEGIN!